×
Team Members
Friday, July 11, 2025
Time | Rink 1 | Rink 2 | Rink 3 | Kitchen | Lounge |
---|---|---|---|---|---|
09:00-10:00 | |||||
10:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-16:00 | |||||
16:30-18:30 | |||||
18:30-20:30 | |||||
20:30-22:30 |
West Mersea Tide Times Fri 25th Jul 2025 | ||
---|---|---|
Tide | Time | Height |
High | 01:04 | 5.09m |
Low | 07:35 | 1.00m |
High | 13:36 | 4.91m |
Low | 20:07 | 0.46m |
www.tidetimes.org.uk |
Time | Rink 1 | Rink 2 | Rink 3 | Kitchen | Lounge |
---|---|---|---|---|---|
09:00-10:00 | |||||
10:00-12:00 | |||||
12:00-13:00 | |||||
13:00-14:00 | |||||
14:00-16:00 | |||||
16:30-18:30 | |||||
18:30-20:30 | |||||
20:30-22:30 |