×
Team Members
Monday, August 11, 2025
| Time | Rink 1 | Rink 2 | Rink 3 | Kitchen | Lounge |
|---|---|---|---|---|---|
| 09:00-10:00 | |||||
| 10:00-12:00 | |||||
| 12:00-13:00 | |||||
| 13:00-14:00 | |||||
| 14:00-16:00 | |||||
| 16:00-17:00 | |||||
| 17:00-18:00 | |||||
| 18:30-20:30 |
Singles
303v307v309
|
Singles
301v304v308
|
Singles
305v306v302
|
||
| 20:30-22:30 |