×
Team Members
September 29 - October 5, 2025
| Time |
Mon 29 |
Tue 30 |
Wed 1 |
Thu 2 |
Fri 3 |
Sat 4 |
Sun 5 |
|---|---|---|---|---|---|---|---|
| 09:00-10:00 | |||||||
| 10:00-12:00 | |||||||
| 12:00-13:00 | |||||||
| 13:00-14:00 | |||||||
| 14:00-16:00 | |||||||
| 16:00-17:00 | |||||||
| 17:00-18:00 | |||||||
| 18:30-20:30 | |||||||
| 20:30-22:30 |