×
Team Members
April 27 - May 3, 2026
| Time |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 1 |
Sat 2 |
Sun 3 |
|---|---|---|---|---|---|---|---|
| 09:00-10:00 | |||||||
| 10:00-12:00 | |||||||
| 12:00-13:00 | |||||||
| 13:00-14:00 | |||||||
| 14:00-16:00 | |||||||
| 16:00-17:00 | |||||||
| 17:00-18:00 | |||||||
| 18:30-20:30 | |||||||
| 20:30-22:30 |