×
Team Members
September 28 - October 4, 2026
| Time |
Mon 28 |
Tue 29 |
Wed 30 |
Thu 1 |
Fri 2 |
Sat 3 |
Sun 4 |
|---|---|---|---|---|---|---|---|
| 09:00-10:00 | |||||||
| 10:00-12:00 | |||||||
| 12:00-13:00 | |||||||
| 13:00-14:00 | |||||||
| 14:00-16:00 | |||||||
| 16:00-17:00 | |||||||
| 17:00-18:00 | |||||||
| 18:30-20:30 | |||||||
| 20:30-22:30 |